skip to contents

KFTC



Statistics > Statistics on payment and settlement

Statistics

Volume Value

(UNIT : 1,000 TRANSACTIONS)

Statistics Data
Description 2007 2008 2009 2010 2011
TOTAL 4,554,624 4,719,142 4,686,566 4,913,310 4,170,594
CHECK CLEARING 805,477 747,824 648,891 520,986 419,317
GIRO 1,068,242 1,119,394 1,072,745 1,165,603 1,070,398
FIN 1,828,838 2,059,061 2,210,063 2,446,407 1,828,838
VAN 852,067 792,863 754,867 780,314 852,041
scroll up
STATISTICS AUDIOVISUAL BROCHURE
scroll down
top